PRODUCTS CENTER
NAVIGATION
MESSAGE
‹
›
‹
›
◉ Product Details
Product Name | Stainless Steel Plate/Sheet |
Standard | ASTM,JIS,DIN,GB,AISI,DIN,EN |
Material | 201, 202, 301, 301L, 304, 304L, 316, 316L, 321, 310S, 904L, 410, 420J2, 430, 2205, 2507, 321H, 347, 347H, 403, 405, 409, 420, 430, 631, 904L, 305, 301L, 317, 317L, 309, 309S 310 |
Technique | Cold drawn, Hot rolled, Cold rolled and Others. |
Width | 6-12mm or Customizable |
Thickness | 1-120mm or Customizable |
Length | 1000 - 6000mm or Customizable |
Surface Treatment | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Origin | China |
HS Code | 7211190000 |
Delivery Time | 7-15 days, depending on the situation and quantity |
After-sales Service | 24 hours online |
Production Capacity | 100000 Tons/Year |
Price Terms | EXW, FOB, CIF, CRF, CNF or Others |
Loading Port | Any port in China |
Payment Term | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. |
Application | 1. Architectural decoration. Such as exterior walls, curtain walls, ceilings, stair handrails, doors and windows, etc. |
2. Kitchen furniture. Such as kitchen stove, sink, etc. | |
3. Chemical equipment. Such as containers, pipelines, etc. | |
4. Food processing. Such as food containers, processing tables, etc. | |
5. Automobile manufacturing. Such as vehicle body, exhaust pipe, fuel tank, etc. | |
6. Electronic devices. Such as manufacturing casings, structural components, etc. for electronic devices. | |
7. Medical equipment. Such as surgical instruments, surgical instruments, medical utensils, etc. | |
8. Shipbuilding. Such as ship hulls, pipelines, equipment supports, etc. | |
Packaging | Bundle, PVC Bag, Nylon Belt, Cable Tie, Standard export seaworthy package or as Request. |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting and Others. |
Tolerance | ±1% |
MOQ | 5 tons |
Steel is an alloy of iron and carbon. Stainless steels are steels containing at least 10.5% chromium, less than 1.2% carbon and other alloying elements. Stainless steel’s corrosion resistance and
mechanical properties can be further enhanced by adding other elements, such as nickel, molybdenum, titanium, niobium, manganese, etc.
Grade | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu |
201 | ≤0.15 | ≤0.75 | 5.5~7.5 | ≤0.060 | ≤0.03 | 16.00~18.00 | 3.5~5.5 | - | - | 0.08 |
202 | ≤0.15 | ≤1.00 | 7.5~10.00 | ≤0.060 | ≤0.03 | 17.00~19.00 | 4.0~6.0 | - | ≤0.25 | |
301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 6.00~8.00 | - | ||
302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 17.00~19.00 | 8.00~10.00 | - | ||
304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 8.00~10.50 | - | ||
304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 9.00~13.00 | - | ||
310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 24.00~26.00 | 19.00~22.00 | - | ||
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 | ||
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 12.00~15.00 | 2.00~3.00 | ||
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 17.00~19.00 | 9.00~13.00 | - | ||
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | 16.00~18.00 | - | |||
2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.015 | 22.00~23.00 | 4.5~6.5 | 2.5~3.5 | ||
2507 | ≤0.03 | ≤0.08 | ≤1.20 | ≤0.035 | ≤0.015 | 24.00~26.00 | 6.00~8.00 | 3.0~5.0 | ||
904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 19.00~23.00 | 23.00~28.00 | 4.0~5.0 | 1.0~2.0 | |
INCONEL028 | ≤0.03 | ≤1.00 | ≤2.50 | ≤0.030 | ≤0.030 | ≤28.0 | ≤34.0 | ≤4.0 | ≤1.4 | |
MONEL400 | ≤0.30 | ≤0.5 | ≤2.00 | - | ≤0.024 | - | ≥63.0 | - | ≤34.0 | |
INCONEL800 | ≤0.10 | ≤1.00 | ≤1.50 | - | ≤0.015 | ≤23.0 | ≤35 | 4.0~5.0 | - | ≤0.75 |
Surface Selection
◉ Product Show
◉ Product Application
◉ Packing And Shipping
◉ Factory Show
◉ FAQ
Q1: What is the minimum order quantity (MOQ)? Do you support sample ordering?
A: We provide flexible procurement solutions:
Regular orders: MOQ 5 tons (special materials such as high-strength alloy steel MOQ 3 tons)
Sample ordering: Free samples of ≤1 meter (limited to 2 materials), support freight to be paid;
Zero-cut service: Inventory spot supports retail cutting by meter/kilogram to meet R&D and testing needs.
Q2: What are the payment methods? What currencies are accepted for settlement?
A: We provide diversified financial solutions:
Standard payment: T/T (30% prepayment), LC
Cross-border settlement: Accept USD, EUR, CNH, and the exchange rate is locked according to the Bank of China's daily exchange rate
Q3: How to deal with damage to goods during transportation? Is it insured?
A: We implement full-process risk protection:
Purchase "Ping An Cargo Transportation Insurance" by default, with the insured amount covering 110% of the value of the goods
Take an unboxing video within 48 hours after arrival and apply for quick claims
Provide "hosted warehousing" service, and waive 30-day storage fees for delayed delivery
Q4: Can long-term cooperation get better prices?
A: We have launched a "ladder rebate plan":
Annual purchase amount reaches 300 tons: rebate 2% + free warehousing for 1 month;
Reach 1,000 tons: rebate 5% + exclusive steel mill direct sales price (8-12% lower than the market price);
Support price hedging: Signing an annual framework agreement can lock the floating range
Q5: How long is the delivery cycle?
A: Conventional products: shipped within 7 days
Customized products: 15-30 days
Express service: Paying 10% of the fee can shorten the time by 1/3
Q6: How to ensure quality? Is a test report provided?
A: According to customer requirements, each batch of goods can be accompanied by SGS/BV stamped reports. Support factory inspection
◉ Contact us
◉ Product Recommendation
Questions? Feel Free to Reach Out Via Message.